Category:School Boy Crush (Average White Band): Difference between revisions
From The Joe Frank Wiki
m Ramon moved page Category:School Boy Crush (Average White Band ) to Category:School Boy Crush (Average White Band) without leaving a redirect |
m Text replacement - "Appears in the following program{{#ifexpr: {{PAGESINCATEGORY:{{PAGENAME}}}}>3|s|}}:" to "<!-- appears -->" |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{School Boy Crush (Average White Band)}} | |||
<!-- appears --> | |||
<dpl> | |||
Category = Show_by_date&School Boy Crush (Average White Band) | |||
include = {Airdate}:airdate,{Series}:series | |||
table = class="wikitable sortable "style="width:600px",Program,Air date,Series | |||
tablerow = style="width:110px;"|%%,style="width:220px;"|[[%%]] | |||
ordermethod = sortkey | |||
order = ascending | |||
reset = categories | |||
notnamespace = template | |||
</dpl> | |||
<!-- cat body --> | |||
[[Category:Songs]] | [[Category:Songs]] |
Latest revision as of 14:40, 30 March 2021
- "School Boy Crush" - Average White Band (from Cut The Cake, 1975) | YouTube
Program | Air date | Series |
---|---|---|
Love Is | 1999-10-03 | The Other Side |
Windows | 1999-10-10 | The Other Side |
Pledge Drive 2000-01-29 | 2000-01-29 | The Other Side |
Love Prisoner | 2001-03-18 | The Other Side |
Subcategories
This category has only the following subcategory.