Category:School Boy Crush (Average White Band): Difference between revisions
From The Joe Frank Wiki
m Text replacement - "table = class="wikitable sortable",Program,Air date,Series tablerow = style="width:90px;"|%%,style="width:170px;"|%%,style="width:450px;"|" to "table = class="wikitable sortable "style="width:600px",Program,Air date,Series tablerow = style="width:110px;"|%%,style="width:220px;"|%%" |
m Text replacement - "Appears in the following program{{#ifexpr: {{PAGESINCATEGORY:{{PAGENAME}}}}>3|s|}}:" to "<!-- appears -->" |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{School Boy Crush (Average White Band)}} | {{School Boy Crush (Average White Band)}} | ||
<!-- appears --> | |||
<dpl> | <dpl> | ||
Category = Show_by_date&School Boy Crush (Average White Band) | Category = Show_by_date&School Boy Crush (Average White Band) |
Latest revision as of 14:40, 30 March 2021
- "School Boy Crush" - Average White Band (from Cut The Cake, 1975) | YouTube
Program | Air date | Series |
---|---|---|
Love Is | 1999-10-03 | The Other Side |
Windows | 1999-10-10 | The Other Side |
Pledge Drive 2000-01-29 | 2000-01-29 | The Other Side |
Love Prisoner | 2001-03-18 | The Other Side |
Subcategories
This category has only the following subcategory.