Category:School Boy Crush (Average White Band): Difference between revisions
From The Joe Frank Wiki
dpl |
m Text replacement - " <br><br><br><br><br><br><br><br> " to " <!-- cat body --> " |
||
Line 11: | Line 11: | ||
notnamespace = template | notnamespace = template | ||
</dpl> | </dpl> | ||
< | <!-- cat body --> | ||
[[Category:Songs]] | [[Category:Songs]] |
Revision as of 07:35, 30 March 2021
- "School Boy Crush" - Average White Band (from Cut The Cake, 1975) | YouTube
Appears in the following programs:
Program | Air date | Series |
---|---|---|
Love Is | 1999-10-03 | The Other Side |
Windows | 1999-10-10 | The Other Side |
Pledge Drive 2000-01-29 | 2000-01-29 | The Other Side |
Love Prisoner | 2001-03-18 | The Other Side |
Subcategories
This category has only the following subcategory.